Property Attributes
- MLS#22614496
- TypeSingle Family
- Listing Status Active
- CountyMONMOUTH
- CityNeptune Township
- AreaNeptune Twp
- NeighborhoodNeptune Township
- Zip07753
- StyleRanch
- Year Built1935
- Taxes$ 4913
- Price$ 310,000
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage645
- Lot Size0.08 Acres
Data Source:
Monmouth Ocean Regional REALTORS® (MOMLS)
Property Description
Cozy home with 1 bedroom, 1 bathroom in an area undergoing renovations. Needs a little TLC. Priced right for quick sale.
| Elementary School | Middle School | High School |
|---|---|---|
| Woodrow Wilson Elementary School | Neptune Middle School | Neptune Twp High School |
| Price History | |
|---|---|
| 5/18/2026 | Listed $310,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas |
| Cooling | Central Air |
| Roof | Shingle |
| Garage Spaces | 0.0 |
| Architectural Style | Ranch |
| Year Built | 1935 |
| Stories Count | 1 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | Monmouth |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Energy Efficient | Thermostat |
| Subdivision Name | None |
| Garage Y/N | No |
| Other Structures | Shed(s) |
| Total Rooms | 4 |
| Full Baths | 1 |
| Status | Active |
| Directions | Head West on Asbury Ave. toward the traffic circle,Drummond Ave is on the right. |
| High School | Neptune Twp |
| City | Neptune Township |
| Senior Community Y/N | No |
| MLS Area | None |
| Lot Size Units | Acres |
| Lot Size Square Feet | 3484.8 |
| Carport Y/N | No |
| Elementary School | Woodrow Wilson |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 4913.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Neptune |
| Lease Renewal Y/N | No |
| MLS Area Minor | Neptune Twp (NPT) |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Tax Assessed Value | 267000 |
| MobileHomeRemainsYN | No |
| Utilities@Core.Permissions | None |
| Water Body Access Y/N | None |
Interior Features
| Basement | Crawl Space,Unfinished |
|---|---|
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Total Bedrooms | 1 |
| Main Level Bathrooms | 1 |
| Total Baths | 1 |
Exterior Features
| Exterior Amenities | Other |
|---|---|
| Parking Features | None |
| Lot Size Area | 0.08 |
| Spa | No |
| Building Area Total | 645.0 |
| Lot Dimensions | 25 x 155 |
| Lot Size Acres | 0.08 |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
| Bedroom_sp_Level_co_First34 | True |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 07753
In The Neighborhood
Neptune Township
$ 849,999
- Type
- Single Family
- Size
- 2,300 SqFt
- Rooms
- 4 Beds + 2.5 Baths
All information is believed to be accurate but is not guaranteed. Protected by Copyright© 2026 and is owned either by the Monmouth County Association of REALTORS; or by the developers of the software, Kunversion, LLC. All rights reserved. Each office independently owned and operated.
The New Jersey Real Estate Commission requires every licensed broker or salesperson with whom you list your property to give you a copy of this notice. The purpose is to help you comply with the New Jersey Law