Property Attributes
- MLS#22628732
- TypeSingle Family
- Listing Status Active
- CountyOCEAN
- CityBrick
- AreaBrick
- NeighborhoodBrick
- Zip08724
- StyleColonial
- Year Built1990
- Taxes$ 11129
- Price$ 925,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2850
- Lot Size0.43 Acres
Data Source:
Monmouth Ocean Regional REALTORS® (MOMLS)
Property Description
YOUR OWN PRIVATE RESORT style backyard awaits a True Entertainers Dream....Welcome to this stunning 4-bedroom, 3.5-bath Colonial offering approximately 2,850 square feet of beautifully designed living space, ideally situated on a quiet cul-de-sac. From the moment you arrive, this exceptional home delivers the perfect combination of elegance, comfort, and resort-style living. The bright and spacious interior features hardwood floors, fresh neutral paint, crown molding, and a beautiful eat-in kitchen with pantry, stainless steel appliances, and direct access to the backyard. Four generously sized bedrooms include a spacious primary suite with a private ensuite bath. The full finished basement offers an additional level of living and entertainment space, featuring a large versatile room perfect for a recreation room, media room, gym, or additional living space, plus a separate laundry room. The fully fenced resort-style yard features a spectacular 19' x 44' heated in-ground pool, 8-person hot tub, and indoor pool room with storage. Whether hosting summer gatherings or enjoying a quiet evening at home, this backyard was designed for entertaining and relaxation. Additional highlights include a 2-zone HVAC system installed in Novemberand a 2-car garage. Conveniently located close to beaches, boardwalks, dining, shopping, and more. Space, privacy, luxury, and resort-style amenities—all in one exceptional home. This is the one you've been waiting for!
| Elementary School | High School |
|---|---|
| Herbertsville Elementary School | Brick Twp. High School |
| Price History | |
|---|---|
| 9/11/2026 | Listed $925,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas,Forced Air,2 Zoned Heat |
| Cooling | Central Air,2 Zoned AC |
| Roof | Shingle |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Deck |
| Architectural Style | Colonial |
| Pool Features | Heated,Pool Equipment,Vinyl |
| Security Features | Security System |
| Year Built | 1990 |
| Stories Count | 2 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | Ocean |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | None |
| Garage Y/N | Yes |
| Green Energy Generation | Solar Panels |
| Other Structures | Shed,Shed(s) |
| Full Baths | 3 |
| Status | Active |
| Directions | Herbertsville Rd to Schoolhouse Rd to Hardean to Meadow Run |
| High School | Brick Twp. |
| City | Brick |
| Senior Community Y/N | No |
| Zoning Description | Residential |
| MLS Area | None |
| Lot Size Units | Acres |
| Lot Size Square Feet | 18730.8 |
| Carport Y/N | No |
| Elementary School | Herbertsville |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 11129.0 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| MLS Area Minor | Brick (BRK) |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Virtual Tour | https://www.dropbox.com/scl/fo/d6pzh13wl3yrtorytkkyc/AIK1C5WT-ey5jS6eq8pZXGY?dl=0&e=1&preview=Video+Sep+06+2026%2C+9+51+26+AM.mov&rlkey=ienvxcn1f5uhoriwxmmwcfzjq&st=1p7oise3 |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Utilities@Core.Permissions | None |
| Water Body Access Y/N | None |
Interior Features
| Interior Amenities | Attic,Attic - Pull Down Stairs,Hot Tub,Recessed Lighting |
|---|---|
| Basement | Finished,Full |
| Flooring | Wood |
| Total Fireplaces | 1 |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Half Baths | 1 |
| Total Bedrooms | 4 |
| Main Level Bathrooms | 1 |
| Total Baths | 4 |
| Heating-Forced Air | True |
Exterior Features
| Exterior Amenities | Underground Sprinkler System,Fence - Electric,Hot Tub,Storage,Lighting |
|---|---|
| Parking Features | Direct Access,Asphalt,Double Wide Drive,Driveway,Off Street,On Street |
| Lot Features | Oversized,Cul-De-Sac |
| Water Source | Public |
| Inclusions | Outdoor Lighting,Hot Tub,Washer,Blinds/Shades,Ceiling Fan(s),Dryer,Microwave,Security System,Stove,Refrigerator,Garbage Disposal,Garage Door Opener,Gas Grill,Gas Cooking |
| Lot Size Area | 0.43 |
| Spa | No |
| Building Area Total | 2850.0 |
| Lot Size Acres | 0.43 |
| Waterfront Y/N | No |
| Door Features | Sliding Doors |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information is believed to be accurate but is not guaranteed. Protected by Copyright© 2026 and is owned either by the Monmouth County Association of REALTORS; or by the developers of the software, Kunversion, LLC. All rights reserved. Each office independently owned and operated.
The New Jersey Real Estate Commission requires every licensed broker or salesperson with whom you list your property to give you a copy of this notice. The purpose is to help you comply with the New Jersey Law